Recharge once with Razorpay and use Claude-powered coaching until your token balance reaches zero.
Tokens are used for personalized AI chat, pre-trade checks, and weekly reviews based on your journal data.
Good for light weekly reviews
Prepaid balance. No monthly renewal.
Best value for active traders
40% more tokens than the starter rate.
Maximum credits for heavy usage
Best per-token value.
| Feature | Starter | Growth | Power |
|---|---|---|---|
| Price | ₹500 | ₹1000 | ₹2000 |
| Tokens | 300,000 | 700,000 | 1,600,000 |
| Payment | Razorpay | Razorpay | Razorpay |
| Best For | Light usage | Active traders | Heavy usage |
| AI Model | Claude Haiku | Claude Haiku | Claude Haiku |
| Balance Limit | Stops at zero | Stops at zero | Stops at zero |
| Speed | Standard | Fast | Very Fast |
The AI sends compact trade summaries to reduce token usage while keeping replies personal.
Short coaching replies
Structured review
Quick checklist